Matches 1 to 11 of 11 for First Name contains JULIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSVILLE-MACDONALD, Julia | I4417 | b. 30 Oct 1805 | |
| 2 | BOSVILLE-MACDONALD, Julia Louisa | I4435 | b. 5 Apr 1824 | York, Yorkshire, England |
| 3 | CHRISP, Eleanor Julia | I1013 | b. 1866 | Wyndham, Victoria, Australia |
| 4 | MACDONALD, Fanny Julia of Kingsburgh | I3818 | b. Abt 1859 | Kingsburgh, Rosshire, Scotland |
| 5 | MACDONALD, Julia | I949 | b. Abt 1835 | Scotland |
| 6 | MACDONELL, Julia Louisa of Glengarry | I4056 | b. 1854 | |
| 7 | MACDONELL, Juliana Charlotte of Glengarry | I4045 | b. 1821 | |
| 8 | MACDOUGALL, Juliana of Lorne | I1281 | ||
| 9 | MACINTYRE, Julia of Fort William | I3516 | ||
| 10 | NASSAU, Luise Juliane | I3555 | b. 31 Mar 1576 | |
| 11 | WADE, Juliana Charlotte | I4041 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.