Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1852 | Kingsburgh, Rosshire, Scotland | I3850 |
2 | ![]() | Abt 1776 | Kingsburgh, Rosshire, Scotland | I3717 |
3 | ![]() | Abt 1720 | Kingsburgh, Rosshire, Scotland | I3692 |
4 | ![]() | 22 Jan 1800 | Kingsburgh, Rosshire, Scotland | I3715 |
5 | ![]() | 18 Feb 1754 | Kingsburgh, Rosshire, Scotland | I3699 |
6 | ![]() | 1842 | Kingsburgh, Rosshire, Scotland | I3782 |
7 | ![]() | 22 Oct 1751 | Kingsburgh, Rosshire, Scotland | I3698 |
8 | ![]() | Abt 1850 | Kingsburgh, Rosshire, Scotland | I3809 |
9 | ![]() | Abt 1859 | Kingsburgh, Rosshire, Scotland | I3818 |
10 | ![]() | Abt 1861 | Kingsburgh, Rosshire, Scotland | I3820 |
11 | ![]() | 6 May 1766 | Kingsburgh, Rosshire, Scotland | I3685 |
12 | ![]() | 30 Nov 1757 | Kingsburgh, Rosshire, Scotland | I3702 |
13 | ![]() | 30 Nov 1759 | Kingsburgh, Rosshire, Scotland | I3703 |
14 | ![]() | Abt 1829 | Kingsburgh, Rosshire, Scotland | I3773 |
15 | ![]() | 20 Feb 1802 | Kingsburgh, Rosshire, Scotland | I3722 |
16 | ![]() | 16 Aug 1756 | Kingsburgh, Rosshire, Scotland | I3701 |
17 | ![]() | 4 Apr 1804 | Kingsburgh, Rosshire, Scotland | I3723 |
18 | ![]() | Abt 1834 | Kingsburgh, Rosshire, Scotland | I3760 |
19 | ![]() | Abt 1850 | Kingsburgh, Rosshire, Scotland | I3819 |
20 | ![]() | Abt 1800 | Kingsburgh, Rosshire, Scotland | I3728 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1772 | Kingsburgh, Rosshire, Scotland | I3692 |
2 | ![]() | 5 Mar 1790 | Kingsburgh, Rosshire, Scotland | I3693 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | MACDONALD / BOGLE | Abt 1792 | Kingsburgh, Rosshire, Scotland | F1662 |
2 | MACLEOD / MACDONALD | 1779 | Kingsburgh, Rosshire, Scotland | F1660 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.