| Description | Quantity |
|---|---|
| Total Individuals | 6,060 |
| Total Males | 3,755 (61.96%) |
| Total Females | 2,151 (35.5%) |
| Total Unknown Gender | 154 (2.54%) |
| Total Living | 0 |
| Total Families | 2,499 |
| Total Unique Surnames | 1,116 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 31 |
| Average Lifespan1 | 53 years, 87 days |
| Earliest Birth (Fergus Mor MACERC) | Bef 502 |
| Longest Lived1 | Age |
|---|---|
| Margarita 8 MACDONALD, of Kinlochmoidart | 111 years |
| Donald MacAngus 8 MACDONALD, of Glengarry | 102 years |
| Charles Duncan MACDONALD | 97 years 46 days |
| Jane MACINTYRE, of Camusnaherie | 97 years 41 days |
| John MACLENNAN, of Glascharn | 96 years 320 days |
| Gunnor UNKNOWN, of Denmark | 95 years |
| Ann CAMPBELL, of Corries | 95 years |
| Ranald George 20 MACDONALD, of Clanranald | 94 years 193 days |
| Angus MACDONALD | 94 years 44 days |
| Lord Ronald Archibald 21 MACDONALD, of Sleat | 93 years 225 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.