Matches 1 to 25 of 25 for First Name contains ANDREW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1911 | b. private | |
2 | ![]() | I4181 | ||
3 | ![]() | I3464 | ||
4 | ![]() | I2074 | b. Abt 1717 | Auchterarder, Perthshire, Scotland ![]() |
5 | ![]() | I1748 | b. 1747 | Blackford, Perthshire, Scotland ![]() |
6 | ![]() | I5769 | ||
7 | ![]() | I5177 | b. private | |
8 | ![]() | I2082 | ||
9 | ![]() | I5171 | b. private | |
10 | ![]() | I1780 | b. private | |
11 | ![]() | I2106 | b. 2 Jun 1981 | Australia ![]() |
12 | ![]() | I5087 | ||
13 | ![]() | I5104 | b. 1829 | |
14 | ![]() | I5476 | b. private | |
15 | ![]() | I1211 | b. Bef 1870 | |
16 | ![]() | I4228 | b. 1868 | |
17 | ![]() | I5753 | b. Bef 20 Jul 1690 | Auchterarder, Perthshire, Scotland ![]() |
18 | ![]() | I5762 | b. Bef 30 May 1725 | Auchterarder, Perthshire, Scotland ![]() |
19 | ![]() | I1746 | b. 1754 | Auchterarder, Perthshire, Scotland ![]() |
20 | ![]() | I1752 | b. 1787 | Auchterarder, Perthshire, Scotland ![]() |
21 | ![]() | I1741 | b. 1 Feb 1818 | Auchterarder, Perthshire, Scotland ![]() |
22 | ![]() | I1849 | b. 18 Aug 1859 | Leith, Midlothian, Scotland ![]() |
23 | ![]() | I1918 | b. private | |
24 | ![]() | I3556 | b. 2 Feb 1882 | Athens, Greece ![]() |
25 | ![]() | I1004 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.