Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Jun 1981 | Australia | I2106 |
2 | ![]() | 1866 | Australia | I992 |
3 | ![]() | Abt 1856 | Australia | I1007 |
4 | ![]() | 1861 | Australia | I1009 |
5 | ![]() | 1859 | Australia | I1008 |
6 | ![]() | 1868 | Australia | I1011 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1967 | Australia | I1934 |
2 | ![]() | 26 Sep 1982 | Australia | I1964 |
3 | ![]() | Bef 1897 | Australia | I1951 |
4 | ![]() | 1894 | Australia | I941 |
5 | ![]() | Australia | I3685 | |
6 | ![]() | 28 Feb 1979 | Australia | I1804 |
7 | ![]() | 31 May 1949 | Australia | I1807 |
8 | ![]() | 1871 | Australia | I4908 |
9 | ![]() | 26 Jul 1909 | Australia | I3406 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CHRISP / MACDONALD | Australia | F591 | |
2 | MACLENNAN / MACGREGOR | 3 Jan 1855 | Australia | F1976 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.