Matches 1 to 13 of 13 for First Name equals NORMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MACDONALD, Norman of Castleton | I3281 | ||
| 2 | MACDONALD, Norman of Clanranld | I5360 | ||
| 3 | MACDONALD, Norman | I1011 | b. 1868 | Australia |
| 4 | MACLEOD, Sir Norman of Dunvegan | I427 | ||
| 5 | MACLEOD, Norman of Dunvegan | I3310 | ||
| 6 | MACLEOD, Norman of Waternish | I3328 | ||
| 7 | MACLEOD, Norman of Drynoch | I3917 | ||
| 8 | MACLEOD, Norman | I3924 | ||
| 9 | MACLEOD, Norman | I5404 | ||
| 10 | MACLEOD, Norman | I5702 | ||
| 11 | MACLEOD, Norman of Dunvegan | I1239 | b. Bef 1409 | |
| 12 | MACLEOD, Norman of Dunvegan | I1236 | b. Bef 1442 | |
| 13 | MARTIN, Norman of Beallach | I5867 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.