Matches 1 to 13 of 13 for First Name equals NORMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3281 | ||
2 | ![]() | I5360 | ||
3 | ![]() | I1011 | b. 1868 | Australia ![]() |
4 | ![]() | I427 | ||
5 | ![]() | I3310 | ||
6 | ![]() | I3328 | ||
7 | ![]() | I3917 | ||
8 | ![]() | I3924 | ||
9 | ![]() | I5404 | ||
10 | ![]() | I5702 | ||
11 | ![]() | I1239 | b. Bef 1409 | |
12 | ![]() | I1236 | b. Bef 1442 | |
13 | ![]() | I5867 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.