Matches 1 to 11 of 11 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADDIS, Edward | I4855 | b. 12 Mar 1921 | London, England |
| 2 | BALLIOL, King Edward of Scots | I820 | ||
| 3 | BETTS, Captain Edward | I4052 | ||
| 4 | BRUCE, Edward | I1287 | ||
| 5 | CANMORE, Edward | I2656 | ||
| 6 | COUPLAND, Edward | I2163 | ||
| 7 | COUPLAND, Edward | I2089 | b. 1701 | Saint Bees, Cumberland, England |
| 8 | MURRAY, Edward | I3865 | ||
| 9 | PLANTAGENET, Prince Edward of Wales | I3657 | b. 13 Oct 1453 | |
| 10 | SHIRLEY, Edward | I1101 | b. 1885 | |
| 11 | WYLDE, Edward of Kingsburgh | I3728 | b. Abt 1800 | Kingsburgh, Rosshire, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.