
| Name | Haakon SUNNIVASON | |
| Gender | Male | |
| Person ID | I1508 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Mother | Sunniva HAAKONSDOTTIR, d. Yes, date unknown | |
| Family ID | F820 | Group Sheet | Family Chart |
| Family | Ragnhild EIRIKSDOTTIR | |||
| Children |
|
|||
| Last Modified | 27 Nov 2021 | |||
| Family ID | F821 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.