
| Name | Karl SUNNASON | |
| Prefix | Jarl | |
| Suffix | of Vestgotland | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I1478 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Sune IVARSON, d. Yes, date unknown | |
| Mother | Astrid OGMUNDSDOTTIR, d. Yes, date unknown | |
| Family ID | F803 | Group Sheet | Family Chart |
| Family | Birgitta HARALDSDOTTIR, d. Yes, date unknown | |
| Last Modified | 28 Nov 2021 | |
| Family ID | F804 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.