Name | Hrodny SKEGGISDOTTIR | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4553 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Skeggi UNKNOWN, of Midfjord, d. Yes, date unknown | |
Family ID | F2003 | Group Sheet | Family Chart |
Family | Thord Bellower OLAFSON, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 27 Nov 2021 | |||||||
Family ID | F2002 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.