Matches 1 to 10 of 10 for Last Name equals ROSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROSS, George of Balnagown | I2969 | ||
| 2 | ROSS, Hugh Peter Macdonald | I1000 | ||
| 3 | ROSS, Jean Anne | I2968 | ||
| 4 | ROSS, Sir John | I2997 | ||
| 5 | ROSS, John George | I999 | ||
| 6 | ROSS, Louisa Jane Hamilton | I411 | ||
| 7 | ROSS, Margaret | I6038 | ||
| 8 | ROSS, Margaret | I6027 | b. Abt 1813 | |
| 9 | ROSS, Sybella | I1001 | ||
| 10 | ROSS, Unknown | I998 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.