Matches 1 to 12 of 12 for Last Name equals OLAFSDOTTIR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I701 | ||
2 | ![]() | I4623 | ||
3 | ![]() | I4564 | ||
4 | ![]() | I4621 | ||
5 | ![]() | I2944 | ||
6 | ![]() | I2253 | b. Abt 1001 | Sweden ![]() |
7 | ![]() | I19 | b. Bef 1125 | |
8 | ![]() | I4558 | ||
9 | ![]() | I4624 | ||
10 | ![]() | I4572 | ||
11 | ![]() | I4612 | ||
12 | ![]() | I1387 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.