Matches 1 to 12 of 12 for Last Name equals OLAFSDOTTIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OLAFSDOTTIR, Alov | I701 | ||
| 2 | OLAFSDOTTIR, Bergthora | I4623 | ||
| 3 | OLAFSDOTTIR, Helga | I4564 | ||
| 4 | OLAFSDOTTIR, Helgi | I4621 | ||
| 5 | OLAFSDOTTIR, Ingigerd | I2944 | ||
| 6 | OLAFSDOTTIR, Ingigerd (Anna) | I2253 | b. Abt 1001 | Sweden |
| 7 | OLAFSDOTTIR, Princess Ragnhilda of Man | I19 | b. Bef 1125 | |
| 8 | OLAFSDOTTIR, Thora | I4558 | ||
| 9 | OLAFSDOTTIR, Thorbjorg The Stout | I4624 | ||
| 10 | OLAFSDOTTIR, Thordis | I4572 | ||
| 11 | OLAFSDOTTIR, Thurid | I4612 | ||
| 12 | OLAFSDOTTIR, Wulfhild | I1387 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.