Matches 1 to 8 of 8 for Last Name equals NANKIVELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2718 | b. 28 Nov 1883 | Melbourne, Victoria, Australia ![]() |
2 | ![]() | I2724 | b. private | |
3 | ![]() | I2723 | b. private | |
4 | ![]() | I2721 | b. private | |
5 | ![]() | I2726 | b. private | |
6 | ![]() | I2725 | b. private | |
7 | ![]() | I2719 | b. 7 Feb 1913 | Cohuna, Victoria, Australia ![]() |
8 | ![]() | I2727 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.