Matches 1 to 17 of 17 for Last Name equals MACKAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MACKAY, Aedh of Strathnaver | I3055 | ||
| 2 | MACKAY, Alexander of Achamonie | I4152 | ||
| 3 | MACKAY, Angus of Strathnaver | I3051 | ||
| 4 | MACKAY, Angus Dubh of Strathnaver | I238 | ||
| 5 | MACKAY, Ann | I3438 | ||
| 6 | MACKAY, Donald of Strathnaver | I3054 | ||
| 7 | MACKAY, Farquhar The Leech of Strathnaver | I3056 | ||
| 8 | MACKAY, George Alexander | I1955 | b. private | |
| 9 | MACKAY, George Alexander | I1769 | b. private | |
| 10 | MACKAY, Graham | I1772 | b. private | |
| 11 | MACKAY, Huistein Dubh of Strathnaver | I3053 | ||
| 12 | MACKAY, Iain | I1770 | b. private | |
| 13 | MACKAY, Iain Aberach of Strathnaver | I3050 | ||
| 14 | MACKAY, Jack Thomas | I4451 | b. private | |
| 15 | MACKAY, Kenneth | I1771 | b. private | |
| 16 | MACKAY, Neil Vass of Strathnaver | I3049 | ||
| 17 | MACKAY, Rebecca McOmish | I1943 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.