Matches 1 to 15 of 15 for Last Name equals MACGREGOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5073 | b. Abt 1770 | |
2 | ![]() | I4514 | b. 19 Apr 1822 | Contin, Ross & Cromarty, Scotland ![]() |
3 | ![]() | I5071 | ||
4 | ![]() | I5063 | ||
5 | ![]() | I5196 | ||
6 | ![]() | I4500 | b. 1787 | |
7 | ![]() | I4515 | b. 26 Sep 1826 | Contin, Ross & Cromarty, Scotland ![]() |
8 | ![]() | I3224 | b. Abt 1714 | |
9 | ![]() | I4517 | b. 21 Aug 1829 | Contin, Ross & Cromarty, Scotland ![]() |
10 | ![]() | I4923 | ||
11 | ![]() | I5064 | ||
12 | ![]() | I5072 | ||
13 | ![]() | I5074 | ||
14 | ![]() | I4516 | b. 1828 | |
15 | ![]() | I2452 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.