
| Name | Anne HYDE | |
| Suffix | of Clarendon | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I3090 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Family | King James 7&2 STUART, of Great Britain, b. 14 Oct 1633, d. 6 Sep 1701, St Germain, France (Age 67 years) | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F1433 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.