Matches 1 to 18 of 18 for Last Name equals HODGSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1875 | b. 25 Feb 1874 | |
2 | ![]() | I1762 | b. 1791 | Saint James, Cumberland, England ![]() |
3 | ![]() | I1855 | b. 1820 | Whitehaven, Cumberland, England ![]() |
4 | ![]() | I1858 | b. 1820 | Whitehaven, Cumberland, England ![]() |
5 | ![]() | I1864 | b. 1849 | Whitehaven, Cumberland, England ![]() |
6 | ![]() | I1857 | b. 1820 | Whitehaven, Cumberland, England ![]() |
7 | ![]() | I1874 | b. 4 Aug 1869 | |
8 | ![]() | I1862 | b. 1830 | Whitehaven, Cumberland, England ![]() |
9 | ![]() | I1871 | b. 21 Jul 1862 | |
10 | ![]() | I1860 | b. 1825 | Whitehaven, Cumberland, England ![]() |
11 | ![]() | I1854 | b. 7 Sep 1817 | Whitehaven, Cumberland, England ![]() |
12 | ![]() | I1707 | b. 28 Nov 1860 | Leith, Midlothian, Scotland ![]() |
13 | ![]() | I1861 | b. 1828 | Whitehaven, Cumberland, England ![]() |
14 | ![]() | I1759 | b. 1823 | Whitehaven, Cumberland, England ![]() |
15 | ![]() | I1872 | b. 10 Oct 1864 | |
16 | ![]() | I2091 | ||
17 | ![]() | I1856 | b. 1820 | Whitehaven, Cumberland, England ![]() |
18 | ![]() | I1873 | b. Abt 1866 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.