Name | Thorstein the Black HALLSTEINSON | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I4541 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Hallstein UNKNOWN, d. Yes, date unknown | |
Mother | Osk THORSTEINSDOTTIR, d. Yes, date unknown | |
Family ID | F1994 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 27 Nov 2021 | |||||
Family ID | F1995 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.