Matches 1 to 13 of 13 for Last Name equals GORDON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GORDON, Sir Adam | I2808 | b. Abt 1273 | |
| 2 | GORDON, Adam | I2807 | b. Abt 1293 | |
| 3 | GORDON, Sir Adam | I2804 | b. Abt 1356 | Gordon & Huntly, Aberdeenshire, Scotland |
| 4 | GORDON, Elizabeth of Strathbogie | I2801 | b. Abt 1384 | Strathbogie, Aberdeenshire, Scotland |
| 5 | GORDON, George | I508 | ||
| 6 | GORDON, Helen of Glenbucket | I4153 | ||
| 7 | GORDON, Isabella of Glenlivet | I5183 | ||
| 8 | GORDON, Jane Antionette of Wardhouse | I4930 | ||
| 9 | GORDON, Janet of Huntly | I2327 | ||
| 10 | GORDON, John of Glenbucket | I4154 | ||
| 11 | GORDON, John | I2806 | b. Abt 1342 | Strathbogie, Aberdeenshire, Scotland |
| 12 | GORDON, Unknown of Candell | I6006 | ||
| 13 | GORDON, William of Glenbucket | I4161 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.