Matches 1 to 13 of 13 for Last Name equals GORDON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2808 | b. Abt 1273 | |
2 | ![]() | I2807 | b. Abt 1293 | |
3 | ![]() | I2804 | b. Abt 1356 | Gordon & Huntly, Aberdeenshire, Scotland ![]() |
4 | ![]() | I2801 | b. Abt 1384 | Strathbogie, Aberdeenshire, Scotland ![]() |
5 | ![]() | I508 | ||
6 | ![]() | I4153 | ||
7 | ![]() | I5183 | ||
8 | ![]() | I4930 | ||
9 | ![]() | I2327 | ||
10 | ![]() | I4154 | ||
11 | ![]() | I2806 | b. Abt 1342 | Strathbogie, Aberdeenshire, Scotland ![]() |
12 | ![]() | I6006 | ||
13 | ![]() | I4161 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.