Matches 1 to 26 of 26 for Last Name equals DE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE, Alexander BONKYL | I2454 | ||
| 2 | DE, Elizabeth BURGH | I2378 | ||
| 3 | DE, Elizabeth QUINCY | I2578 | ||
| 4 | DE, Eschyne MOLLE | I143 | ||
| 5 | DE, Euphemia BRUS | I2567 | ||
| 6 | DE, Earl Gilbert UMFRAVILLE of Angus | I3013 | ||
| 7 | DE, Earl Gilbert UMFRAVILLE of Angus | I3014 | ||
| 8 | DE, King Henri 4 BOURBON of France | I3083 | ||
| 9 | DE, Princess Henrietta Maria BOURBON of France | I3082 | ||
| 10 | DE, Henry BEAUMONT | I2995 | ||
| 11 | DE, Earl Hubert BURGH of Kent | I3159 | ||
| 12 | DE, Jill BURGH | I125 | ||
| 13 | DE, Lord John COURCY of Ulster | I5853 | ||
| 14 | DE, Princess Katherine BRAGANZA of Portugal | I3085 | ||
| 15 | DE, Malcolm LUNDINS | I1661 | ||
| 16 | DE, Maria PADILLA | I2525 | ||
| 17 | DE, Marie MEDICI | I3084 | ||
| 18 | DE, Marie COURCY | I3152 | ||
| 19 | DE, Marie GUISE | I2494 | b. 22 Nov 1515 | |
| 20 | DE, Mary GUELDRES | I2834 | ||
| 21 | DE, Paul NAVACELLE | I3794 | ||
| 22 | DE, Earl Richard BURGH of Ulster | I3044 | ||
| 23 | DE, Robert COURTENEY | I2622 | ||
| 24 | DE, Thomas LUNDINS | I1660 | ||
| 25 | DE, Earl Walter BURGH of Ulster | I3070 | ||
| 26 | DE, William BRUS | I2568 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.