Matches 1 to 10 of 10 for Last Name equals CRAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2208 | b. 2 Feb 1766 | Blackford, Perthshire, Scotland ![]() |
2 | ![]() | I2209 | b. 12 Mar 1769 | Blackford, Perthshire, Scotland ![]() |
3 | ![]() | I2210 | b. 3 May 1772 | Blackford, Perthshire, Scotland ![]() |
4 | ![]() | I2196 | ||
5 | ![]() | I2212 | b. 19 May 1776 | Blackford, Perthshire, Scotland ![]() |
6 | ![]() | I2207 | b. Abt 23 Oct 1763 | Blackford, Perthshire, Scotland ![]() |
7 | ![]() | I1747 | b. Abt 3 Jan 1762 | Blackford, Perthshire, Scotland ![]() |
8 | ![]() | I2213 | b. 8 May 1778 | Blackford, Perthshire, Scotland ![]() |
9 | ![]() | I2211 | b. 17 Mar 1774 | Blackford, Perthshire, Scotland ![]() |
10 | ![]() | I2206 | b. 12 Oct 1760 | Blackford, Perthshire, Scotland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.