Matches 1 to 20 of 20 for Last Name equals COMYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COMYN, Sir Alexander | I2991 | ||
| 2 | COMYN, Earl Alexander of Buchan | I2577 | ||
| 3 | COMYN, Countess Alicia of Buchan | I2993 | ||
| 4 | COMYN, Daughter of Badenoch | I1283 | ||
| 5 | COMYN, Elizabeth of Buchan | I3036 | ||
| 6 | COMYN, Joan | I2988 | ||
| 7 | COMYN, Lord John of Badenoch | I1284 | ||
| 8 | COMYN, Earl John of Buchan | I2992 | ||
| 9 | COMYN, John | I3002 | ||
| 10 | COMYN, Lord John The Elder of Badenoch | I2983 | ||
| 11 | COMYN, Lord John The Younger of Badenoch | I2984 | ||
| 12 | COMYN, Margaret | I2994 | ||
| 13 | COMYN, Marjory | I2574 | ||
| 14 | COMYN, Richard | I2632 | ||
| 15 | COMYN, Richard | I2987 | ||
| 16 | COMYN, Robert | I3003 | ||
| 17 | COMYN, Earl Walter of Badenoch & Menteith | I2989 | ||
| 18 | COMYN, Walter | I3004 | ||
| 19 | COMYN, Earl William of Buchan | I2985 | ||
| 20 | COMYN, William | I3001 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.