Matches 1 to 11 of 11 for Last Name equals BRYDIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2074 | b. Abt 1717 | Auchterarder, Perthshire, Scotland ![]() |
2 | ![]() | I1748 | b. 1747 | Blackford, Perthshire, Scotland ![]() |
3 | ![]() | I1735 | b. 11 Dec 1786 | Blackford, Perthshire, Scotland ![]() |
4 | ![]() | I2198 | b. 1782 | Blackford, Perthshire, Scotland ![]() |
5 | ![]() | I2222 | ||
6 | ![]() | I2220 | ||
7 | ![]() | I2221 | ||
8 | ![]() | I2214 | b. 1743 | Blackford, Perthshire, Scotland ![]() |
9 | ![]() | I2218 | b. 1754 | Blackford, Perthshire, Scotland ![]() |
10 | ![]() | I2217 | b. 1749 | Blackford, Perthshire, Scotland ![]() |
11 | ![]() | I2216 | b. 1745 | Blackford, Perthshire, Scotland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.