Matches 1 to 6 of 6 for Last Name equals BRUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRUS, Lord Adam de of Skipton | I3033 | ||
| 2 | BRUS, Lord Adam de of Skipton | I3034 | b. Bef 1066 | Brix, Normandy, France |
| 3 | BRUS, Lord Robert de of Annandale | I150 | ||
| 4 | BRUS, Lord Robert de of Annandale | I3031 | ||
| 5 | BRUS, Lord Robert de of Annandale & Skipton | I3032 | ||
| 6 | BRUS, Lord William de of Annandale | I3030 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.