Matches 1 to 15 of 15 for Last Name equals BELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Adam | I2166 | ||
| 2 | BELL, Alan Malcolm 5 MACDONALD of Rammerscales | I5555 | b. private | |
| 3 | BELL, Ann | I3184 | ||
| 4 | BELL, Donald MACDONALD | I5545 | b. 30 Aug 1846 | |
| 5 | BELL, Grace of Scanden | I5514 | ||
| 6 | BELL, Harriet Allan MACDONALD | I5547 | ||
| 7 | BELL, Margaret MACDONALD of Rammerscales | I5542 | b. 10 Feb 1802 | |
| 8 | BELL, Mary of Rammerscales | I5540 | ||
| 9 | BELL, Mary | I2165 | b. Apr 1732 | Westerkirk, Dumfriesshire, Scotland |
| 10 | BELL, Mary Alicia MACDONALD | I5548 | ||
| 11 | BELL, Monica MACDONALD | I5553 | b. 19 Oct 1890 | |
| 12 | BELL, Thomas Johnstone MACDONALD | I5546 | b. 16 Sep 1851 | |
| 13 | BELL, William 2 MACDONALD of Rammerscales | I5541 | b. 26 Dec 1807 | |
| 14 | BELL, William 3 MACDONALD of Rammerscales | I5544 | b. 9 Jan 1845 | |
| 15 | BELL, William Malc. 4 MACDONALD of Rammerscales | I5552 | b. 20 Jun 1884 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.