Matches 1 to 9 of 9 for Last Name equals ANGUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANGUS, Earl Adam of | I2559 | ||
| 2 | ANGUS, Beatrix of | I139 | ||
| 3 | ANGUS, Earl Dufugan of | I2560 | ||
| 4 | ANGUS, Earl Duncan of | I3167 | ||
| 5 | ANGUS, Earl Gilbride of | I2558 | ||
| 6 | ANGUS, Earl Gilchrist of | I1658 | ||
| 7 | ANGUS, Earl Malcolm of | I3011 | ||
| 8 | ANGUS, Countess Matilda of | I3012 | ||
| 9 | ANGUS, Mormaer sinill of | I2540 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.