Name | Yngvild KETILSDOTTIR | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I651 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Ketil RAM, d. Yes, date unknown | |
Family ID | F1979 | Group Sheet | Family Chart |
Family | Ketil Flatneb BJORNSON, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 28 Nov 2021 | |||||||||||
Family ID | F413 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.