Name | Thorhild THORSTEINSDOTTIR | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4542 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Thorstein The Red OLAFSON, d. Caithness, Scotland ![]() | |
Mother | Thurid EYVINDSDOTTIR, d. Yes, date unknown | |
Family ID | F414 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F1996 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.