Name | Thorgunna VAGNSDOTTIR | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1450 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Vagn AGNESON, d. Yes, date unknown | |
Family ID | F792 | Group Sheet | Family Chart |
Family | Thrugot ULFSON, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 28 Nov 2021 | |||||||
Family ID | F791 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.