Matches 1 to 15 of 15 for First Name contains THORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRYNJOLFSON, Thord | I5293 | ||
| 2 | GODDI, Thord | I4587 | ||
| 3 | HALLSDOTTIR, Thordis | I2896 | ||
| 4 | INGUNNARSON, Thord | I4661 | ||
| 5 | OLAFSDOTTIR, Thordis | I4572 | ||
| 6 | OLAFSON, Thord Bellower | I4552 | ||
| 7 | RANNVEIGSON, Thord | I5297 | ||
| 8 | THJODOLFSDOTTIR, Thordis | I4652 | ||
| 9 | THORDARSON, Thord The Cat | I4667 | ||
| 10 | THORFINNSDOTTIR, Thordis | I5317 | ||
| 11 | THORGEIRSON, Thord | I5323 | ||
| 12 | THOROLFSDOTTIR, Thordis | I5314 | ||
| 13 | THORSTEINSON, Thord | I5350 | ||
| 14 | THORVALDSON, Thord | I4637 | ||
| 15 | YNGVARSDOTTIR, Thordis | I5321 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.