Name | Thorberg ARNISON | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I2262 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Arni ARNMODSON, d. Yes, date unknown | |
Mother | Thora THORSTEINSDOTTIR, d. Yes, date unknown | |
Family ID | F1248 | Group Sheet | Family Chart |
Family | Ragnhild ERLINGSDOTTIR, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 28 Nov 2021 | |||||||
Family ID | F1085 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.