Matches 1 to 14 of 14 for First Name contains SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSVILLE-MACDONALD, Susan Hussey | I4419 | b. 25 Aug 1807 | |
| 2 | CAMPBELL, Susannah of Airds | I1170 | ||
| 3 | CRAM, Susan | I2211 | b. 17 Mar 1774 | Blackford, Perthshire, Scotland |
| 4 | CRAWFORD, Susan of Loudon | I1686 | ||
| 5 | ELLIOT, Susan Anne | I1992 | b. private | |
| 6 | HARVEY, Leanne Susan | I2102 | b. private | |
| 7 | MACALISTER, Susannah of Loup | I5657 | ||
| 8 | MACDONALD, Alice Susan of Kingsburgh | I3758 | b. Abt 1847 | |
| 9 | MACDONALD, Fiona Susan | I1786 | b. private | |
| 10 | MACDONALD, Susan | I1088 | b. private | |
| 11 | MACDONALD, Susan of Sleat | I5715 | b. 27 Feb 1780 | |
| 12 | MACDONALD, Susan of Dalness | I4254 | b. Abt 1803 | |
| 13 | MACDONALD, Susan Flora of Kingsburgh | I3887 | b. private | |
| 14 | UNKNOWN, Susan | I1991 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.