Name | Steinvor The Stout LJOTSDOTTIR | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2917 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Ljot The Renegade of SUTHERLAND, d. Yes, date unknown | |
Mother | Frakokk MODDANSDOTTIR, d. Yes, date unknown | |
Family ID | F1363 | Group Sheet | Family Chart |
Family | Thorljot UNKNOWN, of Rack Wick, d. Yes, date unknown | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 28 Nov 2021 | |||||||||||||
Family ID | F1365 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.