Matches 1 to 6 of 6 for First Name contains RAGNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGNARSON, Ragnar | I1393 | ||
| 2 | GODFREYSON, Ragnar | I1358 | b. 790 | |
| 3 | GUTHORMSON, Ragnar | I5273 | ||
| 4 | HARALDSON, King Ragnar Rykkil of Hedemark | I738 | ||
| 5 | ORMSDOTTIR, Ragna | I1480 | ||
| 6 | SIGURDSON, Ragnar Lodbrok | I628 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.