Matches 1 to 7 of 7 for First Name contains PHILIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HABSBURG, King Philip 2 of Spain | I3674 | ||
| 2 | HAINAULT, Philippa of | I2526 | ||
| 3 | KESBY, Philip Craig | I5178 | b. private | |
| 4 | MOUNTBATTEN, Duke Philip of Edinburgh | I3548 | b. private | |
| 5 | VEIGINI, Philip of | I1499 | ||
| 6 | WINDSOR, Prince Charles Philip Arthur of Wales | I3549 | b. private | |
| 7 | WINDSOR, Prince William Arthur Philip Louis | I3551 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.