Matches 1 to 24 of 24 for First Name contains PETER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4967 | ||
2 | ![]() | I3251 | ||
3 | ![]() | I3470 | ||
4 | ![]() | I3468 | ||
5 | ![]() | I2524 | ||
6 | ![]() | I1838 | b. private | |
7 | ![]() | I1779 | b. private | |
8 | ![]() | I4745 | b. 25 Dec 1849 | Forres, Morayshire, Scotland ![]() |
9 | ![]() | I4750 | b. 7 Aug 1887 | |
10 | ![]() | I3502 | ||
11 | ![]() | I849 | ||
12 | ![]() | I955 | b. 1848 | |
13 | ![]() | I984 | b. 1857 | |
14 | ![]() | I4382 | b. private | |
15 | ![]() | I5607 | ||
16 | ![]() | I4030 | b. 28 Jan 1917 | |
17 | ![]() | I4929 | b. 1806 | |
18 | ![]() | I3365 | ||
19 | ![]() | I3255 | ||
20 | ![]() | I3507 | ||
21 | ![]() | I3456 | b. private | |
22 | ![]() | I3487 | ||
23 | ![]() | I1000 | ||
24 | ![]() | I1497 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.