Name | NicNeil MACNEIL | |
Suffix | of Barra | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I5527 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Neil Og 36 MACNEIL, of Barra, d. Yes, date unknown | |
Family ID | F2343 | Group Sheet | Family Chart |
Family | Donald MACDONALD, of Benbecula, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F2342 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.