Name | NicKenneth MACALPIN | |
Born | Bef 859 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I108 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | King Kenneth 1 MACALPIN, of Scots, d. 859 | |
Family ID | F81 | Group Sheet | Family Chart |
Family | King Run MACARTGAL, of Strathclyde, b. Bef 872, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F86 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.