Name | NicGillies MACSORLEY | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I867 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Gillies MACSORLEY, b. Bef 1140, d. Yes, date unknown | |
Family ID | F557 | Group Sheet | Family Chart |
Family | Donald "Eponymous" MACRANALD, of the Isles, b. 1190, d. 1269 (Age 79 years) | |||||
Children |
|
|||||
Last Modified | 28 Nov 2021 | |||||
Family ID | F32 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.