Matches 1 to 14 of 14 for First Name contains NEIL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1279 | ||
2 | ![]() | I5549 | ||
3 | ![]() | I146 | ||
4 | ![]() | I1828 | b. private | |
5 | ![]() | I363 | ||
6 | ![]() | I4729 | b. 22 Aug 1867 | Camperdown, Victoria, Australia ![]() |
7 | ![]() | I4739 | b. 11 Jul 1887 | Yarrawonga, Victoria, Australia ![]() |
8 | ![]() | I3049 | ||
9 | ![]() | I5742 | ||
10 | ![]() | I2169 | ||
11 | ![]() | I5882 | ||
12 | ![]() | I5452 | ||
13 | ![]() | I5528 | ||
14 | ![]() | I5527 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.