Matches 1 to 14 of 14 for First Name contains NEIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMPBELL, Sir Neil of Lochow | I1279 | ||
| 2 | CUTHBERTSON, Sir John Neilson | I5549 | ||
| 3 | GALLOWAY, Earl Neil of Carrick | I146 | ||
| 4 | LAIDLER, Neil | I1828 | b. private | |
| 5 | MACCHARLES, Neil | I363 | ||
| 6 | MACDONALD, John Neil of Vallay | I4729 | b. 22 Aug 1867 | Camperdown, Victoria, Australia |
| 7 | MACDONALD, Neil Muir 3 of Vallay | I4739 | b. 11 Jul 1887 | Yarrawonga, Victoria, Australia |
| 8 | MACKAY, Neil Vass of Strathnaver | I3049 | ||
| 9 | MACKINNON, Neil | I5742 | ||
| 10 | MACLEAN, Neil | I2169 | ||
| 11 | MACLEAN, Neil of Drimnacross | I5882 | ||
| 12 | MACNEIL, James Neille | I5452 | ||
| 13 | MACNEIL, Neil Og 36 of Barra | I5528 | ||
| 14 | MACNEIL, NicNeil of Barra | I5527 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.