Matches 1 to 7 of 7 for First Name contains META
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Esther Meta | I1034 | b. 1881 | |
| 2 | BROWN, Meta Napier | I1099 | b. private | |
| 3 | HUSSEY, Margaret (Meta) | I960 | b. 1838 | Glasgow, Strathclyde, Scotland |
| 4 | MACDONALD, Meta | I1046 | b. 1895 | |
| 5 | MACDONALD, Meta Esme | I975 | b. 8 Apr 1874 | Duntulum Homestead, Ashford, New South Wales, Australia |
| 6 | MACDONALD, Meta Esme | I1025 | b. 1891 | Inverell, New South Wales, Australia |
| 7 | SHIRLEY, Meta-Anne | I1103 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.