Matches 1 to 14 of 14 for First Name contains MATILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANGUS, Countess Matilda of | I3012 | ||
| 2 | BAYARD, Matilda Eliza Moffat | I1647 | ||
| 3 | BOULOGNE, Countess Matilda of | I2665 | b. Abt 1104 | |
| 4 | BRUCE, Matilda | I167 | ||
| 5 | BRUCE, Matilda | I3265 | ||
| 6 | CAMERON, Matilda of Lochiel | I5794 | ||
| 7 | CANMORE, Princess Matilda of Scots | I2530 | b. Abt 1079 | |
| 8 | FLANDERS, Matilda of | I1578 | b. 1032 | |
| 9 | HUNTINGDON, Matilda of | I158 | b. 1072 | |
| 10 | MACDONALD, Flora Matilda of Sleat | I4414 | b. Abt 1849 | |
| 11 | MACDONALD, Jessie Matilda | I991 | b. 1864 | |
| 12 | MACDONALD, Matilda Helen of Glenaladale | I5597 | ||
| 13 | NORMANDY, Matilda | I2674 | b. Abt 1067 | |
| 14 | NORMANDY, Empress of England Matilda | I2528 | b. Abt 1104 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.