Name | Maddad of ATHOLL | |
Prefix | Earl | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I2634 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Earl Maolmory of ATHOLL, b. 1035, d. Yes, date unknown | |
Family ID | F1259 | Group Sheet | Family Chart |
Family | Countess Margaret HAAKONSDOTTIR, of Orkney, b. Bef 1122, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 28 Nov 2021 | |||||
Family ID | F1252 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.