Matches 1 to 11 of 11 for First Name contains LOUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLEM, Eryn Louise | I5176 | b. private | |
| 2 | BRYANT, Diana Louise | I2123 | b. private | |
| 3 | CARLETON, Mary Anne Louise | I5458 | ||
| 4 | HOLDGATE, Dr Donna Louise | I4814 | b. private | |
| 5 | HUMBERTSON, Ashleigh Louise | I1922 | b. private | |
| 6 | MACDONALD, Abigail Louise | I1834 | b. private | |
| 7 | MACDONALD, Kylie Louise Frances of Vallay | I4838 | b. private | |
| 8 | MACDONELL, Louise Christian of Glengarry | I4185 | b. 12 Nov 1815 | |
| 9 | NANKIVELL, Caroline Louise | I2724 | b. private | |
| 10 | STEVENS, Louise Joan | I1847 | b. private | |
| 11 | STOLBERG-GEDERN, Louise von | I3094 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.