
| Name | Llewelyn Fawr AP | |
| Prefix | Prince | |
| Suffix | LOWERTH of Wales | |
| Born | 1173 | |
| Gender | Male | |
| Died | 1240 | |
| Person ID | I2813 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Family | Tangwystyl GOCH, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1318 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.