Matches 1 to 6 of 6 for First Name contains LINDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAMBRICK, Melinda Emily | I2019 | b. private | |
| 2 | COLLEY, Kalinda Helen | I2094 | b. private | |
| 3 | MACDONALD, Linda Dawn | I1783 | b. private | |
| 4 | MAILER, Linda Mary | I1904 | b. private | |
| 5 | PRIOR, Linda | I2026 | b. private | |
| 6 | SINGLETON, Linda Jane | I2092 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.