Name | Libby-Anne CONNORS | |
Born | private | |
Gender | Female | |
Person ID | I2770 | My Genealogy |
Last Modified | 27 Nov 2021 |
Father | Edward Allan CONNORS, b. private | |
Mother | Margaret Anne EVANS, b. private | |
Married | private | |
Family ID | F1300 | Group Sheet | Family Chart |
Family | Colin Edward FISHER, b. private | |||||
Married | private | |||||
Children |
|
|||||
Last Modified | 27 Nov 2021 | |||||
Family ID | F888 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.