Matches 1 to 7 of 7 for First Name contains KOL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GUNNISON, Snaekoll | I3048 | ||
| 2 | HRUGA, Kolbein Heap | I2877 | ||
| 3 | ISAACSON, Kol | I2905 | ||
| 4 | KALASON, Kol | I2907 | b. Bef 1098 | |
| 5 | KOLBEINSON, Kolbein Karl | I2878 | ||
| 6 | THORSTEINSON, Kollsvein | I5346 | ||
| 7 | UNKNOWN, Dala-Koll | I4534 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.