Matches 1 to 8 of 8 for First Name contains KNUT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EIRIKSON, King Knut of Sweden | I3606 | b. Bef 1160 | |
| 2 | EIRIKSON, Duke Knut Lavard of South Jutland | I3150 | ||
| 3 | HARALDSON, Knut | I3619 | ||
| 4 | KNUTSON, King Harda-Knut of England | I2848 | b. 1017 | |
| 5 | RORIKSON, King Knut of Haithabu | I1344 | b. 820 | |
| 6 | SVEINSON, King Knut of Denmark & England | I1506 | b. 995 | |
| 7 | UNKNOWN, Knut | I4666 | b. private | |
| 8 | VALDEMARSON, Knut | I3144 | b. 1211 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.