Matches 1 to 11 of 11 for First Name contains KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMPBELL, Katherine of Danna | I477 | ||
| 2 | CARMICHAEL, Elizabeth (Katherine) | I3579 | ||
| 3 | DE, Princess Katherine BRAGANZA of Portugal | I3085 | ||
| 4 | MACDONALD, Katherine of Kytrie | I842 | ||
| 5 | MACDONALD, Katherine of Glengarry | I4131 | ||
| 6 | MACDONALD, Katherine of Achlichnaich | I5038 | ||
| 7 | MACDONELL, Katherine of Delafour | I6018 | b. Abt 1734 | |
| 8 | MACDONELL, Katherine Jane Gordon of Aberarder | I4936 | ||
| 9 | PLANTAGENET, Princess Katherine of England | I1594 | b. 1253 | |
| 10 | SINGLETON, Katherine Helen | I1859 | b. private | |
| 11 | VEITCH, Katherine Anne | I4773 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.